RORC 2006 IRC 0
Sevenstar Round Britain and Ireland Race
Start: Mon 7 Aug 06 18:00:00
Points Factored Points Sail No Boat Type of Boat Owner Sailed by Finish Time Elapsed Handicap Corrected Finishing Place Comments Points Factored Points
92 128.8 GBR5698R Noonmark VI Swan 56 Sir Geoffrey Mulcahy   17 Aug - 23:31:55 10 - 05:31:55 1.209 12 - 08:50:53 1   92 128.8
86 120.4 GBR5955T Unlimited Sailing - John Merricks Farr 45 Volvo RYA Keelboat Programme   18 Aug - 14:55:20 10 - 20:55:20 1.232 13 - 09:27:22 2   86 120.4
82 114.8 GBR1105L Minnie the Moocher Ker 11.3 Anthony Richards   19 Aug - 18:17:38 12 - 00:17:38 1.155 13 - 20:58:46 3   82 114.8
78 109.2 GER5500 Norddeutsche Vermogen Hamburg Andrews 56 Volker Linzer   18 Aug - 19:04:07 11 - 01:04:07 1.266 13 - 23:34:37 4   78 109.2
75 105 GBR8248 Global Yacht Racing Incisor Corby 45 Andy Middleton   20 Aug - 05:01:14 12 - 11:01:14 1.176 14 - 15:38:53 5   75 105
72 100.8 GBR1601R Jeu D'Esprit J 160 Clem Jones   21 Aug - 23:48:03 14 - 05:48:03 1.175 16 - 17:36:58 6   72 100.8
70 98 4 needasponsor.co.uk Pogo 40 Phil Sharp   21 Aug - 03:41:20 13 - 09:41:20 1.275 17 - 02:09:12 7   70 98
68 95.2 GBR9640R Predator of Wight Murray 41 PNJ Enterprises Sam Connelly 23 Aug - 13:25:53 15 - 19:25:53 1.162 18 - 08:53:57 8   68 95.2
10 14 GBR4778R Global Yacht Racing EH01 First 47.7 Emily Pearson       1.116     DNF-Did Not Finish 10 14
10 14 GBR1111L MoonraKer of Cowes Ker 11.3 Richard Williams       1.16     DNF-Did Not Finish 10 14
10 14 GBR2045R Alice 2 Farr 45 Simon Henning       1.239     DNF-Did Not Finish 10 14
10 14 GER1375 Aquis Granus Lutra 52 Robert Rohde       1.291     DNF-Did Not Finish 10 14

Wed 23 Aug 06 19:05
Sail100 Racing Results Program