Fortis IRC Championship - IRC 0
Race 8
Start: Sun 11 Jun 06 12:30:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL12345 Tiamat Tim Costello 15:21:16 2:51:16 1.142 3:15:35 1   1
2 GBR4601L Fair Do's VII John Shepherd 15:16:43 2:46:43 1.187 3:17:54 2   2
3 GBR5433R Jammy Dodger Neil Martin 15:27:32 2:57:32 1.115 3:17:57 3   3
4 GBR6612R Decosol Robert Bottomley 15:26:02 2:56:02 1.127 3:18:23 4   4
5 GBR236R Erivale III Mike Greville 15:27:13 2:57:13 1.12 3:18:29 5   5
6 IRL50 Magic Glove Colm Barrington 15:08:03 2:38:03 1.282 3:22:37 6   6
7 GBR46L Shockwave Nick Lutte 15:17:21 2:47:21 1.211 3:22:40 7   7
8 GBR447L Vespuccis Black Sheep Leo Clifford 15:31:41 3:01:41 1.117 3:22:56 8   8
9 GBR98R Creative Play H2O Yachting 15:21:29 2:51:29 1.184 3:23:02 9   9
10 GBR1107L Voodoo Doll Sean Fellows & Simon Benest 15:26:20 2:56:20 1.157 3:24:01 10   10
11 GBR998R Cutting Edge Robert Lutener/Martin Elwood 15:15:05 2:45:05 1.236 3:24:03 11   11
12 GBR8448R Steamy Rebel Nick & Annie Haigh 15:16:01 2:46:01 1.235 3:25:02 12   12
13 GBR9419T Windsong Huw Evans/Stuart Bowen-Davies 15:27:23 2:57:23 1.174 3:28:15 13   13
16 GBR9640R Predator of Wight PNJ Enterprises     1.163     DNC-Did Not Come to Starting Area 16
16 GBR2R Fidessa Fastwave Chris Brown/Peter Harding     1.209     DNC-Did Not Come to Starting Area 16

Sail100 Sun 11 Jun 06 15:46