Red Funnel Easter Challenge - IRC2
Race 1
Start: Fri 14 Apr 06 14:30:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR1037L Quokka Peter Rutter 15:34:13 1:04:13 1.035 1:06:28 1   1
2 GBR1404R Flair IV Jim Macgregor 15:34:50 1:04:50 1.04 1:07:26 2   2
3 GBR7031T Sanguma Chris Walmsley/Thoms 15:36:54 1:06:54 1.041 1:09:39 3   3
4 GBR7712R Zarafa Peter Scholfield 15:37:37 1:07:37 1.036 1:10:03 4   4
5 GBR7714R White Knight of Wessex Mark Neville 15:38:34 1:08:34 1.033 1:10:50 5   5
6 GBR9487R Jumunu Iain Fenna 15:38:47 1:08:47 1.03 1:10:51 6   6
7 GBR9040T Eye2Eye Ian Hayes/Christine Simpson 15:39:09 1:09:09 1.031 1:11:18 7   7
8 GBR9205R Diablo J Nick Martin/Cressida Robson 15:41:08 1:11:08 1.013 1:12:03 8   8
9 IRL11109 No Naked flames Andrew Allen 15:40:04 1:10:04 1.034 1:12:27 9   9
10 GBR979R Malice Mike Moxley 15:40:09 1:10:09 1.034 1:12:32 10   10
11 GBR4809R Jacob's Ladder David Hunt 15:40:51 1:10:51 1.031 1:13:03 11   11
12 GBR1347R No Doubt Chris and Hannah Neve 15:41:51 1:11:51 1.021 1:13:22 12   12
13 GBR709R Jo Jo Gunne Richard Creer 15:44:50 1:14:50 1.007 1:15:21 13   13
14 GBR6895T Xcitable Peter Hodgkinson / Sarah Bailey 15:43:26 1:13:26 1.027 1:15:25 14   14
15 GBR2L Beth James George 15:43:41 1:13:41 1.028 1:15:45 15   15
16 GBR7707T Fay-J Paul Griffiths 15:44:49 1:14:49 1.019 1:16:14 16   16
17 IRL1090 Blondie David Whitehouse 15:44:05 1:14:05 1.035 1:16:41 17   17
18 GBR6909R Jugular John Pickles 15:44:29 1:14:29 1.031 1:16:48 18   18
19 GBR4709R Jambo Nick Fry/Kate Buckingham 15:44:42 1:14:42 1.033 1:17:10 19   19
20 GBR9129T Tigger 2 Adrian Ross 15:45:25 1:15:25 1.029 1:17:36 20   20
21 GBR5203R La Bayadere Muller von Blumencron 15:45:16 1:15:16 1.032 1:17:41 21   21
22 GBR4909R High Tension John Cronk 15:45:54 1:15:54 1.032 1:18:20 22   22
23 GBR4811R Leo Lady Graham Nixon 15:47:59 1:17:59 1.042 1:21:16 23   23
25 GBR9694T J2eau Steve Maine     1.036     DNF-Did Not Finish 25

Sail100 Fri 14 Apr 06 19:58