Red Funnel Easter Challenge - IRC1
Race 7
Start: Sun 16 Apr 06 12:10:00
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL3008 Blondie Eamonn Rohan 13:52:26 1:42:26 1.083 1:50:56 1   1
2 IRL2007 Jump Juice Conor & Denise Phelan 13:52:42 1:42:42 1.103 1:53:17 2   2
3 GBR79R Software Mistress Ian Maclean 13:54:10 1:44:10 1.091 1:53:39 3   3
4 GBR6513N Longbow ASA 13:55:41 1:45:41 1.082 1:54:21 4   4
5 GBR1540R Maverick 2 Dominic Chappell 13:54:45 1:44:45 1.093 1:54:30 5   5
6 GBR4639R Lowly Worm John Dean 13:55:27 1:45:27 1.087 1:54:37 6   6
7 GBR7207T Playing Around Peter Robson 13:58:09 1:48:09 1.061 1:54:45 7   7
8 GBR7383R Puma Logic Sailing Logic 13:57:27 1:47:27 1.069 1:54:52 8   8
9 GBR2740R Mankie Jack Pringle 13:55:35 1:45:35 1.093 1:55:24 9   9
10 GBR1381R Mostly Harmless Tom Hayhoe 13:57:38 1:47:38 1.083 1:56:34 10   10
11.5 GBR38R Bornslippy 2 Julian Bates 13:58:52 1:48:52 1.08 1:57:35 11   11.5
11.5 GBR3093R Joules Asterix Louis Browne 13:57:58 1:47:58 1.089 1:57:35 11   11.5
13 GBR3935R Hooligan V Edward Broadway 13:58:03 1:48:03 1.1 1:58:51 13   13
14 GBR9308T Seaquest Hamish Mackay 14:00:16 1:50:16 1.078 1:58:52 14   14
15 GBR6510N Serendip Paul King 14:00:38 1:50:38 1.081 1:59:36 15   15
16 GBR7003T First Crusader Ric Searle 14:02:23 1:52:23 1.066 1:59:48 16   16
17 GBR560 Simply the Best Philip Wood 14:00:59 1:50:59 1.096 2:01:38 17   17
18 GBR6690R Panther James Stableford 14:03:22 1:53:22 1.081 2:02:33 18   18
19 GBR8797T Dragon of Hamble Gwilym Evans 14:01:39 1:51:39 1.105 2:03:22 19   19
20 NED332 Heart of Gold Gary Shaffer 14:05:21 1:55:21 1.072 2:03:39 20   20
21 GBR7386R Lynx Anna Rockall 14:08:39 1:58:39 1.064 2:06:15 21   21
22 GBR9389 Tiger Steven Winstanley 14:08:22 1:58:22 1.069 2:06:32 22   22
23 GBR9863 In X Celsis Peter Jones 14:11:47 2:01:47 1.071 2:10:26 23   23
25 GBR7080T Tarka Guy Prest     1.061     DNC-Did Not Come to Starting Area 25

Sail100 Sun 16 Apr 06 15:21