RORC 2006 IRC 2
Cowes-Dinard-St Malo Race
Start: Thu 13 Jul 06 13:00:00
Points Sail No Boat Type of Boat Owner Sailed by Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
100 FRA28711 Foggy Dew JPK 9.60 Noel Racine   14 Jul - 08:37:18 19:37:18 0.999 19:36:07 1   100
94 FRA27997 Maison du Poisson JPK 9.60 Le Glatin   14 Jul - 08:32:40 19:32:40 1.004 19:37:21 2   94
90 FRA555 Just AJ J 105 R Tancrede   14 Jul - 08:17:35 19:17:35 1.018 19:38:25 3   90
86 FRA27916 Guyader L'Esprit de la Mer JPK 10.9 Christian Guyader   14 Jul - 07:50:32 18:50:32 1.044 19:40:17 4   86
83 FRA29067 Atao J 105 Loic de Courlon   14 Jul - 08:20:46 19:20:46 1.019 19:42:49 5   83
80 FRA960 Leonardo JPK 9.60 Eric Mordret   14 Jul - 08:45:17 19:45:17 0.999 19:44:06 6   80
78 FRA27906 Loupiot 2 J 92 S Christian Maby   14 Jul - 09:04:09 20:04:09 0.993 19:55:43 7   78
76 GBR9596R Slingshot J 105 Shaun Murphy 2 Handed 14 Jul - 08:39:03 19:39:03 1.015 19:56:44 8   76
74 FRA390 Passe Partout A 35 Francois Rene Carluer   14 Jul - 08:27:12 19:27:12 1.026 19:57:33 9   74
72 FRA5011 Adrenaline Prism 28 Marion & Nicolas Lemarchand   14 Jul - 08:53:51 19:53:51 1.004 19:58:38 10   72
70 27912 Eprim Ouest Archambault 35 Fournier-Foch   14 Jul - 08:33:11 19:33:11 1.026 20:03:41 11   70
68 FRA28040 Banque Populaire du Nord First 34.7 Philippe Bourgeois   14 Jul - 09:06:25 20:06:25 0.998 20:04:00 12   68
66 FRA26362 Boomerang Fabulo 36 Bruno Bessec   14 Jul - 08:47:12 19:47:12 1.015 20:05:00 13   66
65 FRA29213 Pen Azen J 109 Philippe Delaporte   14 Jul - 08:29:31 19:29:31 1.033 20:08:07 14   65
64 FRA25623 Nutmeg III X 37 Francois Lognone   14 Jul - 08:29:45 19:29:45 1.035 20:10:41 15   64
63 FRA8981 Grain-De-Soleil Swan 441 Nicolas Svilarich   14 Jul - 08:42:37 19:42:37 1.027 20:14:33 16   63
62 GBR709R Jo Jo Gunne J 109 Richard Creer   14 Jul - 09:07:24 20:07:24 1.007 20:15:51 17   62
61 FRA29718 Men in Blue Sun Fast 35 Guy Patfoort   14 Jul - 09:24:01 20:24:01 0.994 20:16:40 18   61
60 GBR5905R Jambalaya J 105 Andrew Bird 2 Handed 14 Jul - 08:54:30 19:54:30 1.019 20:17:12 19   60
59 FRA17622 Jicky 2 Sprint 108 Pascal Hariveau   14 Jul - 09:09:43 20:09:43 1.007 20:18:11 20   59
58.5 FRA25892 Akka J 109 Antoine Albaret   14 Jul - 08:44:20 19:44:20 1.03 20:19:52 21   58.5
58 FRA21695 Jee-Raft J 109 Jean-Eudes Renier/Patrick Bauné   14 Jul - 08:43:12 19:43:12 1.031 20:19:53 22   58
57.5 GBR7712R Zarafa HOD 35 Peter Scholfield   14 Jul - 08:40:51 19:40:51 1.036 20:23:22 23   57.5
57 FRA29221 Perseverance J109 Jean-Luc Herve   14 Jul - 08:48:27 19:48:27 1.032 20:26:29 24   57
56.5 FRA35800 Iritis First 36.7 Hervé BENIC   14 Jul - 09:08:23 20:08:23 1.018 20:30:08 25   56.5
56 FRA29476 Jakaranda J 42 Philippe Brongniart   14 Jul - 08:47:44 19:47:44 1.038 20:32:52 26   56
55.5 FRA27099 Sénéquet Figaro Jerome Vol   14 Jul - 09:44:30 20:44:30 0.995 20:38:17 27   55.5
55 GBR8574T Heartbeat 2 of Burnham Dufour 40 Jason & Judy Payne-James   14 Jul - 08:54:28 19:54:28 1.038 20:39:51 28   55
54.5 NED118 Winsome S & S 41 Harry Heijst   14 Jul - 09:50:03 20:50:03 0.992 20:40:03 29   54.5
54 FRA17186 Pen Ru VI Sun Fast 36 Gilbert Blossier   14 Jul - 09:44:25 20:44:25 0.997 20:40:41 30   54
53.5 9 Josephine Figaro 1 Olivier Thomas 2 Handed 14 Jul - 09:50:16 20:50:16 0.993 20:41:31 31   53.5
53 GBR3897T Blustery Day First 38s5 Colin Sinclair   14 Jul - 09:49:13 20:49:13 0.995 20:42:58 32   53
52.5 FRA14191 Milo IMX 38     14 Jul - 08:42:45 19:42:45 1.052 20:44:15 33   52.5
52 FRA27958 Niji X 37 Bihan Gwendal   14 Jul - 09:01:44 20:01:44 1.037 20:46:12 34   52
51.5 FRA19739 Hornblower Dehler 39 Ledaguenel   14 Jul - 08:51:25 19:51:25 1.046 20:46:13 35   51.5
51 GBR7253T Ilex of Upnor X 332 5 Girls in a boat Lawrie Taylor 14 Jul - 09:52:54 20:52:54 0.996 20:47:53 36   51
50.5 FRA15077 Jules JOD 35 Robert Chausse   14 Jul - 09:12:24 20:12:24 1.031 20:49:59 37   50.5
50 GBR2455 Eclipse V Sigma 400 Jon Sander   14 Jul - 09:01:21 20:01:21 1.043 20:53:00 38   50
49.5 GBR6639R Straitjacket First 36.7 David William Lenz   14 Jul - 09:32:19 20:32:19 1.017 20:53:16 39   49.5
49 FRA28307 Capwest First 36.7 Fred Gougeon   14 Jul - 09:25:30 20:25:30 1.025 20:56:08 40   49
48.5 GBR8703T Gem Bavaria 36 (02) D/D Richard Baker   14 Jul - 10:12:15 21:12:15 0.991 21:00:48 41   48.5
48 GBR3348T Exocet of Messilah X 119 Chris Copeland   14 Jul - 09:02:53 20:02:53 1.049 21:01:49 42   48
47.5 FRA17095 Phenix X 412 Julien VINOT   14 Jul - 09:06:44 20:06:44 1.051 21:08:17 43   47.5
47 FRA19823 L'Adjamé First 36.7 Jean-Louis Chaix   14 Jul - 09:50:59 20:50:59 1.02 21:16:00 44   47
46.5 GBR5529T Girolle First 36s7 Tim Corner   14 Jul - 10:26:51 21:26:51 0.992 21:16:33 45   46.5
46 BEL613 Zephir First 36.7 Van Campenhout   14 Jul - 09:36:39 20:36:39 1.033 21:17:28 46   46
45.5 FRA29215 Saute Mouton First 36.7 Rene Guilloux   14 Jul - 09:55:30 20:55:30 1.022 21:23:07 47   45.5
45 FRA27655 Jedo BONGO Marc Joly   14 Jul - 09:51:02 20:51:02 1.033 21:32:19 48   45
44.5 GBR7580T Truant HOD35 Steve Thomas   14 Jul - 09:46:13 20:46:13 1.037 21:32:20 49   44.5
43.7 FRA27665 Vega First 36.7 Bruno Lecoeur   14 Jul - 10:07:41 21:07:41 1.022 21:35:34 51   43.7
43.4 FRA15125 Eric Tabarly JOD 35 Maeltan Peslier   14 Jul - 09:46:12 20:46:12 1.04 21:36:03 52   43.4
43.1 FRA14633 Pamina Dufour 40     14 Jul - 10:05:10 21:05:10 1.028 21:40:35 53   43.1
42.8 GBR9030R Brightwork Whitebread 30 Bernie Bingham   14 Jul - 10:36:50 21:36:50 1.013 21:53:42 54   42.8
42.5 GBR6064T J Spot J 105 Mark Scott   14 Jul - 11:11:34 22:11:34 1.013 22:28:53 55   42.5
42.2 FRA29270 Comptagesma X332 QB Victor Richard   14 Jul - 10:39:06 21:39:06 0.997 21:35:12 50 Place 10% Penalty, Minimum 1 Places 42.2

Thu 10 Aug 06 14:42
Sail100 Racing Results Program