2011 RORC Easter Challenge IRC Four

Entries: 19      Races Sailed: 6

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1GBR9197R Fever J 97 Grant Gordon   0.979 10 2 1 1 2 1 3
2GBR8500R Brightwork X 332 Robert Baker   0.988 26 1 5 5 7 4 4
3GBR9503 Patriot Games Impala Paul Blowers & Nick Daniels   0.886 26 4 4 2 5 2 9
4GBR9297R Jika Jika J 97 Mike & Jamie Holmes   0.983 27 5 3 11 3 3 2
5GBR2881 Alvine XV Swan 37 Alistair Evans   0.952 37 9 9 4 6 8 1
6GBR9752T Tinker T Elan 333 David Bunn   0.958 40.5 6 6.5 9 4 9 6
7NED118 Winsome S&S 41 Harry Heijst   0.991 42.5 15 6.5 8 1 5 7
8GBR6702R Madraco First 34.7 Richard Lewis   0.995 45 16 2 7 8 7 5
9GBR8692R Blackjack J 92s Andy Howe & Annie Kelly   0.991 56 11 10 10 9 6 10
10GBR7253T Ilex of Upnor X 332 REYC Ray Olive 0.986 60 12 12 3 14 11 8
11GBR4080T Crakajax X 95 Richard Hollis   0.913 61 8 13 6 10 12 12
12GBR4265 Happy Apple Sigma 33 Richard Tarr   0.915 75 7 16 15 12 14 11
13GBR7332R X-ToSea X 332 David Hunt   0.981 78 10 11 13 11 13 20
14GBR5187 Crazy Horse Mustang 30 Derek Budden   0.913 84 14 15 12 15 15 13
15GBR2791R Splash Swan 38 Patrick Lund   0.937 90 13 17 17 13 10 20
16GBR5831R Aneat Djinn A 31 Stephen Bromley   0.995 91 3 8 20 20 20 20
17GBR8764T Buccaneer of Upnor Elan 333 REYC David Speakman 0.967 93 17 14 14 16 17 15
18GBR8405T Ragna of Upnor Elan 31 REYC Bob Smith 0.952 99 18 18 16 17 16 14
19GBR8030T Brisbane Star Bavaria 37 Maurice Futerman   0.964 118 20 20 20 18 20 20

Sun 24 Apr 11 16:38
Sail100 Sailing Results Software Program