RORC 2007 IRC 1

Entries: 91     Races Sailed: 12     Discard: 7


Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Cervantes Trophy Race North Sea Race De Guingand Bowl Race Myth of Malham Race Round Eddystone Race Morgan Cup Race East Coast Race Cowes-Dinard-St Malo Race Channel Race Rolex Fastnet Race Ouistreham Race Cherbourg Race
1FRA122 Pen Azen J 122 Philippe Delaporte   1.092 494 100 0 0 93 100 100 0 94 100 10 90 84
2GBR704R TFS Philosophie IV First 40.7 Nicolas Gaumont-Prat   1.065 482 86 0 91 0 94 0 0 76 0 135 0 0
3GBR7207T Manhattan Furniture First 40.7 Peter Robson   1.061 472 94 0 81 87 0 90 0 0 0 120 0 0
4GBR7382R Jaguar Logic Reflex 38 Sailing Logic Andy Greenwood 1.069 465 0 0 0 0 86 90 0 83 65 141 0 0
5GBR7383R Puma Logic Reflex 38 Sailing Logic Phillipe Falle 1.069 462 90 0 0 0 78 94 0 100 94 10 84 0
6GBR9742T Jeba First 40.7 John Nicholas   1.07 427 0 0 0 79 65 76 0 0 78 129 0 10
7GBR560 Simply the Best Grand Soleil 43 Philip Wood   1.099 366 68 0 0 0 80 70 0 58 0 10 0 90
8GBR7403T Meta Baron IMX 40 Sean Hurst/Patrick Fitzgibbon   1.081 363 70 0 77 0 70 86 0 60 0 10 0 0
9GBR9388R Lion Reflex 38 Sailing Logic Nigel Tuttle 1.067 300 0 0 0 0 66 78 0 72 74 10 0 0
10GBR4070L Incognito First 40.7 Paul McNamara & Tony Lowe   1.062 299.5 0 0 85 0 90 0 0 0 0 124.5 0 0
11GBR9793T Rafiki First 40.7 Adam Smith   1.069 281 58 0 0 73 0 72 0 0 68 10 0 0
12GBR6942R Sidney Match 42 Sailing Logic Josh Richardson 1.084 262 0 0 0 0 63 10 0 65 10 114 0 0
13GBR1602R Parallel Blue First 40.7 Anthony Hinton   1.067 258.5 72 0 0 67 0 0 0 50.5 59 10 0 0
14GBR7041R Anticipation First 40.7 Peter Newlands   1.063 256 83 0 0 0 83 0 0 0 80 10 0 0
15GBR8170R EuphoriX First 40.7 Paul Dentskevich   1.062 253 0 0 0 83 74 0 0 0 86 10 0 0
16GBR7360T Quinta First 40.7 Firstaway Stanley Davies 1.062 241.5 62 0 0 59 0 57 0 53.5 0 10 0 0
17GBR7385R Pink Panther Reflex 38 Sailing Logic John McNaughton 1.064 238 0 0 0 0 10 80 0 62 76 10 0 0
18GBR3407R Keel Over First 40.7 Ben Bowley   1.065 237.5 0 0 0 0 0 0 0 57.5 63 117 0 0
19GBR9891T Ghost Hanse 470e Brad McMaster   1.084 237 0 0 0 61 0 10 0 48 10 108 0 0
20GBR809 Lutine Swan 53 LLoyds Yacht Club Michael Hook 1.096 225 0 0 0 0 0 64 0 50 0 111 0 0
21GBR524R Shadowfax First 40.7 Chris Coghlan   1.064 211 0 0 63 0 0 74 0 0 64 10 0 0
22GBR8445R Beaurepere Grand Soleil 45 Reach 4 the Wind Martin Hill 1.074 207.5 0 0 69 0 0 66 0 52.5 10 10 0 0
23GBR7585R Blueprint First 40.7 John Wilkinson   1.078 206 65 0 0 0 0 0 0 59 72 10 0 0
24GBR7727T Ballistic First 40.7 Trevor Greening   1.064 202 59 0 0 0 0 63 0 10 60 10 0 0
25GBR9383R Intuition Reflex 38 Anna Rockall   1.063 184.5 0 0 0 0 0 59 0 54.5 61 10 0 0
26GBR4107R Tresca First 40.7 Michael Collier Michael Collier 1.064 183 63 0 0 0 0 0 0 51.5 58.5 10 0 0
27GBR9196R Cumara Thomas 35 Timon Townsend Kevin Rolfe 1.061 182.5 0 0 0 0 72 62 0 48.5 0 0 0 0
28GBR3952R Endurance Dehler 39 Ben Board   1.064 179.5 0 0 61 0 0 0 0 51 57.5 10 0 0
29GBR4707R Mystery First 40.7 Michael Collier Flavio Zamboni 1.065 174.5 57.5 0 0 0 0 0 0 55 62 0 0 0
30GBR8416R Freckles J 120 Gregory Nasmyth   1.085 168 80 0 0 0 68 10 0 0 0 10 0 0
31GBR4639R Lowly Worm Swan 46 John Michael Dean   1.087 165 0 0 0 0 0 65 0 0 90 10 0 0
32GBR6504N Talisman Prima 38 Simon Harwood   1.078 160 76 0 0 0 64 10 0 0 0 10 0 0
33GBR9536R Thunder 2 Mills 37 Robert Boulter   1.103 159 0 0 0 0 0 0 0 66 83 10 0 0
34GBR7381R Cougar Reflex 38 Steve Blake Steve Blake 1.064 154 0 0 0 0 76 0 0 68 0 10 0 0
35GBR667R Space Race First 40.7 Philip Nelson   1.06 153 64 0 0 69 0 10 0 0 0 10 0 0
36GBR7080T Tarka First 40.7 Guy Prest   1.062 152 0 0 71 0 10 0 0 61 0 10 0 0
37GBR4807R Rangatira First 40.7 Adam Wilkinson   1.068 151 66 0 0 65 0 0 0 10 0 10 0 0
38GBR1702T Scarlet Oyster Lightwave 48 Gordon Applebey Ross Applebey 1.064 150 0 0 0 0 0 0 0 0 0 150 0 0
39GBR8520R Hot Stuff First 40.7 Andy Hunt   1.066 139.5 0 0 0 71 0 0 0 58.5 0 10 0 0
40GBR5407R Joopster First 40.7 Neil Kipling   1.066 139 0 0 67 0 62 0 0 0 0 10 0 0
41GBR8407R Encore First 40.7 Steven Anderson   1.069 136 60 0 0 0 0 10 0 56 0 10 0 0
42GBR140L Lickety Split Grand Soleil 40 Mark Franklin 2 Handed 1.053 135 0 0 0 63 0 0 0 52 0 10 0 10
43GBR5951T Northern Child of St Peter Port Swan 51 Julian Sincock   1.089 134.5 0 0 0 0 0 68 0 56.5 0 10 0 0
44GBR3953R Discovery Dehler 39 Ben Board   1.064 134.5 0 0 65 0 0 10 0 49.5 0 10 0 0
45GBR6506N Night Owl Prima 38 Ed Hall   1.072 131.5 0 0 0 0 0 0 0 55.5 66 10 0 0
46GBR9305T Davanti Dehler 47 Philip Ives   1.102 129.5 58.5 0 0 0 61 0 0 0 0 10 0 0
47GBR5448R Anchorman Arcona 400 Global Yacht Racing   1.07 124 0 0 0 0 0 60 0 54 0 10 0 0
48GBR9045T Lady Nadia Bavaria 46 Phil Taylor   1.079 124 0 0 0 0 0 57.5 0 0 56.5 10 0 0
49GBR3205L Star Chaser Swan 51 Wijnand van den Boogaard   1.098 118.5 0 0 0 0 0 61 0 47.5 0 10 0 0
50GBR503R Oxygen III Corby 34.7R Michael Birmingham   1.085 117 0 0 0 0 0 58 0 49 0 10 0 0
51GBR9863 In X Celsis X 119 Peter Jones   1.074 115 57 0 0 0 0 0 0 0 58 0 0 0
52GBR7517T L'Isme of Guernsey Mystic 60 James Hope-Lang   1.082 113 0 0 0 0 0 0 0 47 56 10 0 0
53GBR5991T Prime Suspect Mills 36 Dave Richards   1.075 98 78 0 0 0 0 10 0 0 0 10 0 0
54FRA19349 Ster Wenn 5 X442 Guy Sallenave   1.086 96 0 0 0 0 0 0 0 86 0 10 0 0
55GBR1540R Maverick 2 IMX 40 Dominic Chappell Dominic Chappell 1.094 96 0 0 0 76 0 0 0 0 10 10 0 0
56FRA29960 Pen Koent First 40.7 Emmanuel le Men   1.063 90 0 0 0 0 0 0 0 90 0 0 0 0
57GBR9922T Jedi Knight J 122 Stan Fenton   1.096 90 0 0 0 0 0 0 90 0 0 0 0 0
58NED6555 van Uden-TUDelft-van Oord Mumm 30 Michiel van der Meulen   1.089 90 0 90 0 0 0 0 0 0 0 0 0 0
59NED3888 ACE   A P Moerman   1.072 84 0 84 0 0 0 0 0 0 0 0 0 0
60FRA35390 Optim' X X 40 Frank Lang   1.07 84 0 0 0 0 0 0 0 74 0 10 0 0
61GBR7001T Holmen Paper First 40.7 Promocean Peter Westerlund 1.06 84 0 0 74 0 0 0 0 0 0 10 0 0
62GBR1232T Phantom Laurent Giles 44 Ashley Weston   1.085 81 61 0 0 0 0 10 0 0 0 0 0 10
63FRA29999 Aon X 43 Jacques Pelletier   1.099 80 0 0 0 0 0 0 0 80 0 0 0 0
64NED6606 PhoeniX IMX 40 Marc Eriks   1.085 80 0 80 0 0 0 0 0 0 0 0 0 0
65GBR6503N MAC Mission Prima 38 Mark Peacock   1.081 80 0 0 0 0 0 0 0 0 70 10 0 0
66FRA5851 Cracklin' Rosie Corby 40 Claude Charbonnier   1.1 78 0 0 0 0 0 0 0 78 0 0 0 0
67NED7345 Stortemelk X 43 bermudian sloop Frans de Vries Lentsch   1.104 76 0 76 0 0 0 0 0 0 0 0 0 0
68GBR9155R Pissarro First 40.7 Ben Bowley   1.068 74 74 0 0 0 0 0 0 0 0 0 0 0
69NED6893 Weerga IMX 40 W R Liezenga   1.093 73 0 73 0 0 0 0 0 0 0 0 0 0
70FRA28260 CaMeVa bien First 40.7 de Mareuil   1.063 70 0 0 0 0 0 0 0 70 0 0 0 0
71GBR4079R Ortac First 40.7 Michael Collier Roger Nasey 1.063 67 0 0 0 0 0 0 0 0 57 10 0 0
72GBR6512N Oz Privateer Prima 38 Nick Barlow   1.077 67 0 0 0 0 0 0 0 57 0 10 0 0
73GBR6501N White Knuckles Prima 38 Dominic Hurndall   1.075 64 0 0 0 0 0 0 0 64 0 0 0 0
74FRA22 Côtes d'Armor Mumm 30 Q.B. Bregeon   1.081 63 0 0 0 0 0 0 0 63 0 0 0 0
75GBR5502 Swan Galiana Swan 55 Yawl Patrick Green   1.07 53 0 0 0 0 0 0 0 53 0 0 0 0
76BEL1325 Silhoa First 47.7 Habousha Pascal   1.089 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR307R Hummingbird IMX 38 Peter Stenner   1.062 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR731T Tanit Sydney 36 Richard & Paul Harris   1.069 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR4243T Jackdaw J 39 David Walters/Andrew McIrvine   1.061 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR6513N Longbow Prima 38 Michael Lawrence   1.08 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR7384R Cheetah of Plymouth Reflex38 Robert Beggs   1.063 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR8221R Ulula J122 Nick Ogden 2 handed 1.092 10 0 0 0 0 0 0 0 0 0 10 0 0
76GBR8581R Jalfrezi J 120 Gareth Thomas 2 Handed 1.084 10 0 0 0 0 0 0 0 0 0 10 0 0
76IRL1944 Galileo First 47.7 Anthony M Tennyson   1.094 10 0 0 0 0 0 0 0 0 0 10 0 0
76IRL4076 Isobar First 40.7 Thomas Roche   1.069 10 0 0 0 0 0 0 0 0 0 10 0 0
86GBR4868R Azure SWAN 48 Stewart Oliver   1.09 10 0 10 0 0 0 0 0 0 0 0 0 0
86GBR6627R The Pretty Lady X 412 Colin Adams   1.06 10 0 10 0 0 0 0 0 0 0 0 0 0
88GBR2643R Artemis of Hamble Grand Soleil 43 Paul Turner   1.077 10 10 0 0 0 0 0 0 0 0 0 0 0
89FRA27873 Moonlighting Bavaria 42 Match Nepveu   1.085 0 0 0 0 0 0 0 0 0 0 0 0 0
89GBR1303 Grandee Swan 51 Kenneth Newman   1.1 0 0 0 0 0 0 0 0 0 0 0 0 0
89GBR8891T Nemesis Oceanis Clipper 473 Robert Eldridge   1.079 0 0 0 0 0 0 0 0 0 0 0 0 0

Thu 13 Sep 07 10:26
Sail100 Sailing Results Program