IRC Championship Swan 45

Entries: 15     Races Sailed: 7     Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1GBR45R WISC Swan 45 1.193 10 1 16 1 3 3 1 1
2USA45032 Vixen Dick Weisman 1.193 29 5 2 8 4 4 6 16
3USA45454 Goombay Smash William Douglass 1.193 35 4 1 4 8 2 16 16
4GBR7745R McFly Tony Mack 1.193 42 2 16 6 1 1 16 16
5USA52059 Plenty Alex Roepers 1.193 48 16 16 2 6 5 3 16
6GBR6R Crackerjack Keith Miller 1.193 57.5 10.5 10.5 10.5 10.5 10.5 5 16
7GBR9050 Piper Charles Swingland 1.193 62 16 16 3 9 16 2 16
8GBR92R Murka 2 Mikhail Mouratov 1.193 65 3 16 7 7 16 16 16
9DEN9503 Tarok VII Erik Berth 1.193 65 6 16 9 11 7 16 16
10NED8888 Bolidt RW Bol 1.193 70 16 16 16 16 16 4 2
11FIN10390 Blue Nights Tea Ekengren-Saurén 1.193 70 16 16 11 5 6 16 16
12USA52225 Bellicosa Massimo Ferragamo 1.193 71 16 16 5 2 16 16 16
13NED7465 Charisma Nico Poons 1.193 84 16 16 10 10 16 16 16
14GBR17R Nemo of Cowes Simon Shaw 1.193 96 16 16 16 16 16 16 16
14GBR945R Fever Klaus Diederichs & Grant Gordon 1.193 96 16 16 16 16 16 16 16

Thu 12 Jul 07 13:28
Sail100 Sailing Results Program