Red Funnel Easter Challenge - IRM


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR1997L Panthera TP 52 Benny Kelly 1.232 8 1 1 1 2 3
2GBR745R Werewolf Farr 45 Jerry Otter 1.108 10 3 3 2 1 1
3GBR4545R Fraxious Farr 45 Andy Greenwood 1.112 22 2 4 6 3 7
4GBR4512R Exabyte Four Farr 45 Shaun Frohlich 1.108 23 6 6 3 6 2
5GBR2045R Alice 2 Farr 45 Simon Henning 1.11 24.5 4 7 4 4 5.5
6GBR1445R Fortis Excel Farr 45 Agne Vidar Nilsson 1.106 26 5 5 5 7 4
7GBR46L Shockwave DK 46 Nick Lutte 1.119 26.5 7 2 7 5 5.5

Sun 08 Apr 07 17:01
Sail100 Sailing Results Program