Red Funnel Easter Challenge - IRC3


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR9887 Electra X-99 Mike Tattersall 0.963 7 1 2 2 1 1
2USA5454 Santana Capo 30 Myles A.D Perrin 0.936 10 4 1 1 2 2
3GBR9395R Elusive Elan 333 Jackie Welch 0.977 18.5 2 6.5 3 3 4
4GBR6991T Tai-Pan First 31.7 David Jobson 0.958 28.5 9 6.5 4 4 5
5GBR5678T Scarlet Jester SJ320 Jamie Muir 0.989 29 3 4 8 5 9
6GBR8938T Aviva First 31.7 Jonathon McGuire 0.962 33 5 3 10 9 6
7GBR6993T Manaru First 31.7 Tony Dickin 0.961 38 8 5 7 11 7
8GBR8198T Electra First 31.7 Andy Phelps 0.962 47 15 10 11 8 3
9GBR8703T Gem Bavaria 36 Richard Baker 0.982 47 10 9 6 12 10
10GBR982R Bombardier Elan 333 Andrew Pickersgill 0.977 49 15 15 5 6 8
11GBR1622T Tangent Minus 1 MG 335 Paul & Julia Aisher 0.951 54 15 8 9 7 15
12GBR6953T Papillon First 31.7 Stephen Armitage 0.959 57 7 13 12 10 15
13GBR4271 Fan Sigma 33 Robina Sutch 0.915 58 6 12 15 14 11
14GBR8764T Buccaneer of Upnor Elan 333 Murray Smith 0.975 65 11 11 15 13 15

Sun 08 Apr 07 17:01
Sail100 Sailing Results Program