Red Funnel Easter Challenge - IRC2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR993R Astarte First 34.7 Nick Jones 1.012 14 5 1 1 5 2
2IRL11109 No Naked Flames J 109 Andrew Allen/Colm Monahan 1.033 15 3 4 6 1 1
3GBR7712R Zarafa HOD 35 Peter Scholfield 1.035 23 1 7 8 3 4
4GBR2L Beth J 109 Jeremy Troughton 1.028 31 12 2 9 2 6
5GBR1404R Flair IV Elan 40 Jim Macgregor 1.039 36 22 5 2 4 3
6GBR4834R Crazy Diamond Elan 340 Steve Northmore 1.006 38 10 8 3 7 10
7GBR9694T J2EAU J 109 Steve Maine 1.026 46.5 11 3 10.5 9 13
8GBR7031T Sanguma Ker 31 Chris Walmsley / Jack Thoms 1.036 51 17.5 6 10.5 10 7
9GBR4909R High Tension J 109 Mark Emerson 1.032 55 19 9 5 6 16
10NED118 Winsome S & S 41 Harry Heijst 0.992 57 6 19 12 15 5
11GBR6895T Xcitable X-362-Sport Peter Hodgkinson 1.027 61 4 15 13 14 15
12IRL1090 Blondie J 109 David Whitehouse 1.035 61 7 11 15 17 11
13GBR8500R Brightwork X 332 Bob Baker 0.994 61 9 14 18 11 9
14GBR7714R White Knight of Wessex HOD 35 James Neville 1.033 64 15 12 21 8 8
15GBR9129T Tigger 2 First 36.7 Adrian Ross 1.03 66.5 8 16.5 7 18 17
16IRL3033 Wild Child Corby 30 Brackley/Sharp/Vose/Waller 0.999 68 2 10 20 13 23
17GBR979R Malice HOD 35 Mike Moxley 1.032 80.5 17.5 13 14 12 24
18GBR7707T Fay J J105 Paul Griffiths 1.019 86 20 18 16 20 12
19GBR7253T Ilex X 332 Robert Moy 0.995 86 14 20 19 19 14
20GBR9487R Jumunu J 109 Iain Fenna 1.029 88 16 21 4 24 23
21GBR529R Just So J 109 David McGough 1.037 93.5 21 16.5 17 16 23
22GBR1323R Xtortion X-332 Mark Thomson 0.997 104 13 22 23 23 23

Sun 08 Apr 07 17:01
Sail100 Sailing Results Program