Red Funnel Easter Challenge - IRC1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR9735T Vortex X-35 Tim & Sophie Harrington 1.052 17 3 1 2 9 2
2GBR9859T Addiction First 40.7 Activ Power + Sail 1.072 17 2 2 8 2 3
3GBR7207T Playing Around First 40.7 Peter Robson 1.061 21 1 3 11 1 5
4GBR9669T Spirit of Juniper Seaquest RP36 Hamish Mackay 1.067 22 5 10 3 3 1
5GBR6935L Swallow X 35 Gordon Craigen 1.056 26 4 5 1 7 9
6GBR38R Bornslippy Prima 38 Julian Bates 1.08 37 12 9 5 4 7
7GBR9780T Athena IMX 38 Stephen Bromley 1.055 39 13 4 6 5 11
8GBR6510N Serendip Prima 38 Paul King 1.08 44 7 7 14 6 10
9GBR8407R Encore First 40.7 Steven Anderson 1.061 44 8 6 7 10 13
10GBR7383R Puma Logic Reflex 38 Sailing Logic 1.066 44 11 8 9 8 8
11GBR4243T Jackdaw J 39 David Walters 1.057 48 6 15 10 11 6
12GBR560 Simply the Best Grand Soleil 43 Philip Wood 1.099 53 15 15 4 15 4
13GBR4477L KoKo Kai First 44.7 Kristin Pagano 1.107 56 9 11 12 12 12
14GBR9863 In X Celsis X 119 Peter Jones 1.074 65 10 13 13 13 16

Sun 08 Apr 07 17:01
Sail100 Sailing Results Program