Red Funnel Easter Challenge - IRCSZ & Z


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR1997L Panthera TP 52 Benny Kelly 1.343 16 5 1 1 2 7
2GBR945R Fever Swan 45 Klaus Diederichs & Grant Gordon 1.192 27 6 3 8 5 5
3IRL12345 Tiamat Mills 40 Tim Costello 1.142 29 2 2 16 7 2
4GBR6R Crackerjack Swan 45 Keith Miller 1.188 31.5 3 7 12 1 8.5
5GBR45R WISC Swan 45 Glynn Williams 1.193 32 13 8 5 3 3
6IRL4052 Legally Brunette X-41 X-Yachts 1.115 33 1 6 17 8 1
7GBR745R Werewolf Farr 45 Jerry Otter 1.232 34.5 10 10 2.5 6 6
8GBR46L Shockwave DK 46 Nick Lutte 1.208 47.5 14 5 6 14 8.5
9GBR236R Erivale III Ker 39 Mike Greville 1.12 52 7 18 10 13 4
10NED8888 Bolidt Swan 45 RW Bol 1.193 55 4 20 7 11 13
11GBR52R Chernikeeff 2 Farr 52 Peter Harrison 1.312 55 12 4 13 15 11
12GBR4545R Fraxious Farr 45 Andy Greenwood 1.229 55 8 9 11 10 17
13GBR4512R Exabyte Four Farr 45 Shaun Frohlich 1.231 61 18 12 4 17 10
14GBR17R Nemo of Cowes Swan 45 Bernard Lambillotte 1.193 61.5 11 22 2.5 12 14
15GBR521R Bear of Britain Farr 52 Bear of Britain Ltd 1.324 65 9 13 15 9 19
16GBR4601L Fair Do's VII Ker 46 John Shepherd 1.19 67 15 22 14 4 12
17GBR1445R Fortis Excel Farr 45 Agne Vidar Nilsson 1.228 70 16 11 9 18 16
18GBR4209L Uxorious III Club Swan 42 Colin Buffin 1.174 87 20 15 18 19 15
19GBR9419T Windsong Wind Song 37 Julian Pearson 1.171 89 17 14 20 20 18
20GBR5955T John Merricks Farr 45 Volvo RYA Keelboat Programme 1.23 91 19 17 19 16 20
21GBR8899 Independent Bear Corby 41 Matt Davis/Andrew Comrie 1.127 105 21 19 21 22 22

Sun 08 Apr 07 17:02
Sail100 Sailing Results Program