2001 Rolex Fastnet Race Results

Rolex Fastnet 2001
IRC Overall Times at Fastnet Rock
Start Sun 12 August 2001
Sail No Boat Owner Elapsed Handicap Corrected % To Win Position Comments
52001 Loco David Lowe 1 - 14:55:50 1.32 2 - 03:23:18   1  
GER5081 Morning Glory Hasso Plattner 1 - 09:32:45 1.553 2 - 04:05:48 1.4% 2  
USA16 Zaraffa Skip Sheldon 1 - 13:44:11 1.413 2 - 05:19:17 3.6% 3  
FRA92 Whirlpool Catherine Chabaud 1 - 12:30:55 1.505 2 - 06:57:20 6.5% 4  
ITA92 Stealth Giovanni Agnelli 1 - 08:37:00 1.698 2 - 07:22:59 7.2% 5  
SWE11111 Nicorette Ludde Ingvall 1 - 09:39:58 1.648 2 - 07:28:54 7.4% 6  
USA69011 Bright Star Richard Breeden 1 - 13:13:48 1.499 2 - 07:48:28 7.9% 7  
AUSM10 Wildthing Granet Wharington 1 - 11:06:58 1.592 2 - 07:54:17 8.1% 8  
GBR1R Skandia Leopard Of London Mike Slade 1 - 10:57:16 1.613 2 - 08:22:53 8.9% 9  
FRA7 Bobst Group / Armor Lux Bernard Stamm 1 - 13:33:04 1.514 2 - 08:51:09 9.6% 10  
FRA50 Solidaires Sarl Voile Solidaire 1 - 17:05:20 1.416 2 - 10:10:55 11.7% 11  
GBR7000T Kirribilli Douglas Flynn 2 - 03:08:45 1.139 2 - 10:15:18 11.8% 12  
NED27 Tonnerre de Breskens Piet Vroon 1 - 22:00:50 1.269 2 - 10:23:30 12% 13  
FRA9282 Courrier Nord Gery Trentesaux/Gaetan Janssens 2 - 05:09:25 1.099 2 - 10:25:10 12% 14  
IRL5851 Cracklin' Rosie Roy Dickson 2 - 05:36:15 1.1 2 - 10:57:53 12.8% 15  
GBR6577R Eva Richard Little 2 - 03:14:54 1.158 2 - 11:20:44 13.4% 16  
BEL4701 Moana Javelin Sailing Promotion 2 - 04:34:27 1.137 2 - 11:46:37 14% 17  
IR399 Moonduster Denis Doyle 2 - 04:25:12 1.145 2 - 12:01:15 14.4% 18  
GBR1640R Securon VIII Nick & Anne Haigh 2 - 03:05:07 1.177 2 - 12:07:39 14.5% 19  
GBR1949R Warpath Giles Redpath 2 - 04:39:09 1.148 2 - 12:26:42 15% 20  
GBR8899R Independent Bear Windward Sailing 2 - 04:39:04 1.149 2 - 12:29:46 15.1% 21  
FRA105 Branec III Roger Langevin 1 - 19:56:24 1.382 2 - 12:43:30 15.4% 22  
GBR940R Exabyte 2 Shaun Frohlich 2 - 07:09:27 1.101 2 - 12:43:42 15.4% 23  
FRA1 Tiscali Ives Parlier 1 - 16:09:05 1.515 2 - 12:49:46 15.5% 24  
GBR664 Teamwork Sir Geoffrey Mulcahy 2 - 06:01:43 1.127 2 - 12:53:25 15.6% 25  
GBR2R Fastwave II A C P Sailing 2 - 08:54:00 1.074 2 - 13:06:38 15.9% 26  
FRA9346 Axelle Hubert Wargny 2 - 07:30:10 1.105 2 - 13:19:50 16.2% 27  
USA51244 Crescendo Martin Jacobson 2 - 09:34:28 1.068 2 - 13:29:22 16.4% 28  
GBR9641R El Syd Ian McKinney 2 - 05:44:44 1.145 2 - 13:32:19 16.5% 29  
FRA21836 L'Ange de Milon Jacques Pelletier 2 - 08:41:39 1.095 2 - 14:04:48 17.2% 30  
GBR8652R Spirit of Diana Formula 1 Events 2 - 00:28:08 1.282 2 - 14:08:14 17.3% 31  
GBR8653R Spirit of Juno Formula 1 Events Ltd 2 - 00:36:40 1.282 2 - 14:19:10 17.5% 32  
USA43968 Alibi Gardner Grant Jr 2 - 08:58:22 1.094 2 - 14:19:42 17.6% 33  
GBR6514N Bare Knuckles Robert Gateshill 2 - 09:16:00 1.089 2 - 14:21:48 17.6% 34  
GBR8654R Spirit of Isis Formula 1 Events 2 - 01:27:15 1.282 2 - 15:24:01 18.9% 35  
GBR9536R Thunder 2 Robert Boulter 2 - 09:27:50 1.107 2 - 15:36:45 19.2% 36  
USA55000 Snow Lion Lawrence S Huntington 2 - 04:16:52 1.219 2 - 15:43:50 19.4% 37  
GBR8651R Spirit of Minerva Formula 1 Events 2 - 01:43:43 1.282 2 - 15:45:07 19.4% 38  
GBR5991T Cutting Edge Lutener/James/Ellwood 2 - 11:10:39 1.078 2 - 15:47:36 19.4% 39  
GBR6693T Quokka-Fandango David Scanlan 2 - 11:24:15 1.075 2 - 15:51:34 19.5% 40  
ESP4622 Calima Javier Pujol 2 - 15:42:35 1.004 2 - 15:57:52 19.7% 41  
GBR6513N Longbow Army Sailing Association 2 - 10:47:28 1.089 2 - 16:01:25 19.7% 42  
FRA21740 Yvella IV Marc de Saint Denis 2 - 11:37:50 1.077 2 - 16:13:20 20% 43  
FRA19349 Ster Wenn V Guy Sallenave 2 - 10:32:12 1.101 2 - 16:26:56 20.3% 44  
GBR6510N Serendip Paul King 2 - 11:17:40 1.087 2 - 16:27:11 20.3% 45  
GBR38R Born Slippy 2 Julian Bates 2 - 11:27:00 1.089 2 - 16:44:28 20.6% 46  
GBR955R Marionette Chris Dunning 2 - 11:18:23 1.095 2 - 16:56:26 20.9% 47  
SA1692 Merlin Hugh Brown 1 - 23:39:16 1.371 2 - 17:20:03 21.3% 48  
FIN9267 Faraway Goran Antila 2 - 10:39:28 1.114 2 - 17:20:41 21.4% 49  
GBR735R Comedy of Errors Alan Wardrop 2 - 14:49:00 1.044 2 - 17:34:50 21.6% 50  
GBR7716R Psipsina John Loden 2 - 15:11:30 1.038 2 - 17:35:35 21.7% 51  
GER4000 Peter Von Danzig Ailademischer Segler-Verein 2 - 08:30:34 1.161 2 - 17:36:27 21.7% 52  
FRA19484 Inis Mor Bernard Gouy 2 - 15:51:00 1.033 2 - 17:57:25 22.1% 53  
GBR6512N Oz Privateer Don Kennedy 2 - 12:41:00 1.089 2 - 18:05:03 22.2% 54  
FRA19482 Big Nambas IV Jacques Amedeo 2 - 15:44:43 1.037 2 - 18:06:14 22.3% 55  
GBR7403T Meta-Baron Jean-Philippe Chomette 2 - 12:02:52 1.102 2 - 18:10:22 22.3% 56  
GBR8248 Incisor of Wight Windward Sailing 2 - 06:50:21 1.211 2 - 18:24:37 22.6% 57  
GBR6965T Musk-Ox Neville Devonport 2 - 16:23:40 1.033 2 - 18:31:10 22.7% 58  
GBR8778R Dark Star Geoff Chapman 2 - 14:37:57 1.069 2 - 18:57:15 23.2% 59  
GBR1702T Scarlet Oyster Gordon Appleby 2 - 14:34:43 1.07 2 - 18:57:33 23.3% 60  
GBR7382R Jaguar Clipper Clipper Ventures Plc 2 - 14:54:27 1.068 2 - 19:11:07 23.5% 61  
GBR524R Sir Jasper II Stephen & Anthea Weekes 2 - 14:30:30 1.075 2 - 19:11:47 23.5% 62  
GBR4107R Holmen Paper Adrian Clarke 2 - 14:24:16 1.078 2 - 19:16:19 23.6% 63  
GBR195 Clarionet Paul March 3 - 01:09:20 0.923 2 - 19:31:21 23.9% 64  
GBR6612R Twelfth Knight David Ruddiman 2 - 11:56:24 1.133 2 - 19:54:43 24.3% 65  
NED5454 Sandettie J. Krijgsman 2 - 17:34:40 1.039 2 - 20:08:07 24.6% 66  
GBR9863 In X Celsis Peter Jones 2 - 15:07:03 1.081 2 - 20:13:48 24.7% 67  
GBR4300 Imperator Paul Waxman 2 - 22:40:00 0.966 2 - 20:15:50 24.7% 68  
FRA6770 Iromiguy Jean-Yves Chateau 3 - 01:58:38 0.923 2 - 20:16:52 24.7% 69  
GBR7715R Criterion Alex Storar 2 - 19:18:46 1.016 2 - 20:23:23 24.9% 70  
BEL1092 Wet & Wild Werner van Walle 2 - 18:59:50 1.022 2 - 20:28:16 24.9% 71  
GBR125L Wings of Five Star 5 Star Sailing 2 - 09:43:20 1.187 2 - 20:30:59 25% 72  
GBR1601R Jeu D'Esprit Clem Jones 2 - 11:01:39 1.161 2 - 20:31:51 25% 73  
GBR7383R Puma Clipper Clipper Ventures Plc 2 - 16:12:54 1.068 2 - 20:34:54 25.1% 74  
FRA1456 Lady First Jean-Pierre Dreau 2 - 17:01:20 1.055 2 - 20:35:54 25.1% 75  
FRA17896 Exile Nicolas de la Fourniere 3 - 01:59:00 0.929 2 - 20:43:50 25.2% 76  
GBR300 Prospect of Whitby Tony Cox/Sarah Jane Cook 2 - 20:30:07 1.004 2 - 20:46:33 25.3% 77  
GBR4246T Communicator Kevin Rolfe 2 - 18:25:40 1.04 2 - 21:05:06 25.6% 78  
GBR4777 Spirit of Defiance Mark Jephcott 3 - 01:20:25 0.945 2 - 21:18:24 25.9% 79  
AUT1800 Kreta Johannes Schwarz 2 - 11:14:25 1.172 2 - 21:25:47 26% 80  
GBR3642 Ballytrim Andrew Allner 3 - 01:36:00 0.946 2 - 21:37:32 26.2% 81  
GBR245 Touch Too Stephen Liebmann 2 - 21:30:30 1.003 2 - 21:43:01 26.3% 82  
GBR4R Group 4 Round the World Promocean Ltd 2 - 12:56:50 1.145 2 - 21:47:04 26.4% 83  
GBR5376T Chiriqui Jonathan & Lisa Goring 3 - 03:43:29 0.922 2 - 21:49:05 26.4% 84  
FRA9000 Passion Jerome Vol 2 - 18:55:27 1.044 2 - 21:52:08 26.5% 85  
NED118 Winsome Harry J. Heijst 2 - 22:38:30 0.991 2 - 22:00:21 26.6% 86  
GBR623R Hippocampus Mike Greville 3 - 02:59:30 0.934 2 - 22:02:32 26.6% 87  
GBR1451R Monchu H. Alban Davies/D Jessel 2 - 16:17:02 1.09 2 - 22:04:10 26.7% 88  
GBR3350C Magnum Andrew Pearce 3 - 00:39:25 0.965 2 - 22:06:50 26.7% 89  
GBR815 Longue Pierre D G Cooper/P J England 2 - 23:21:10 0.985 2 - 22:16:57 26.9% 90  
GBR9029 Rainmaker Julian Nichols 2 - 18:46:31 1.053 2 - 22:18:52 26.9% 91  
GBR9812R Chantelle John Hayman 2 - 19:20:40 1.045 2 - 22:22:30 27% 92  
GBR9443Y Papillon Les Playle 2 - 22:34:00 0.998 2 - 22:25:32 27% 93  
GBR8401T Redcoat Army Sailing Association 2 - 22:51:20 0.996 2 - 22:34:20 27.2% 94  
GBR9838 Dansos Lewis/McPherson 2 - 22:21:04 1.004 2 - 22:37:57 27.2% 95  
IRL951 Aquelina James Tyrrell 2 - 17:46:35 1.074 2 - 22:38:38 27.3% 96  
GBR8329 Zanzara Capital Sailing Ltd 2 - 22:56:50 0.996 2 - 22:39:48 27.3% 97  
GBR8387 Sigmaverick Timothy Waite 2 - 22:59:07 0.996 2 - 22:42:05 27.3% 98  
GBR8313 Premier Cru Simon Brock 2 - 23:00:31 0.996 2 - 22:43:28 27.3% 99  
GBR8290 Sigmadrigal Timothy Waite 2 - 23:11:30 0.996 2 - 22:54:25 27.5% 100  
FRA17099 Exocet John & Stella Dyer 2 - 23:06:01 0.998 2 - 22:57:29 27.6% 101  
GBR8311 Billy Whizz Ivan Fawcett 2 - 23:16:47 0.996 2 - 22:59:41 27.6% 102  
GBR9505R Prime Evil Tony Bull 2 - 19:19:59 1.056 2 - 23:06:13 27.7% 103  
GBR4395 Boozeroo Richard Butler 3 - 04:18:20 0.933 2 - 23:11:35 27.8% 104  
GBR9382 Great Xpectations Michael Biden 2 - 21:01:40 1.034 2 - 23:22:29 28% 105  
GBR8340 Sigmagician Timothy Waite 2 - 23:43:15 0.996 2 - 23:26:02 28.1% 106  
GBR8352 Mefisto Kevin Sussmilch 2 - 23:44:00 0.996 2 - 23:26:47 28.1% 107  
GBR7388R Leopard Clipper Clipper Ventures Plc 2 - 18:55:40 1.068 2 - 23:28:44 28.1% 108  
IR9388 Joker John Maybury 2 - 23:46:00 0.996 2 - 23:28:47 28.1% 109  
NED1038 Zwerver Frans T. van Schaik 2 - 20:44:50 1.04 2 - 23:29:50 28.1% 110  
GBR9095R Alchemist Sail UK Yachting & Racing 2 - 21:25:01 1.03 2 - 23:29:58 28.1% 111  
GBR560 Simply the Best Philip Wood 2 - 21:13:45 1.036 2 - 23:43:17 28.4% 112  
GBR2558 Black Adder Richard Greenslade 2 - 22:56:00 1.012 2 - 23:47:04 28.4% 113  
GBR6671T Blue Juice Derek Saunders 2 - 18:14:00 1.084 2 - 23:47:49 28.4% 114  
GBR9028 Amandla Kulu Bob Jones 2 - 21:12:00 1.038 2 - 23:49:47 28.5% 115  
GBR9834 Fusion Michael O' Carroll 2 - 20:43:45 1.047 2 - 23:57:34 28.6% 116  
GBR8367 Red Arrow RAF Sailing Association 3 - 00:17:05 0.996 2 - 23:59:44 28.6% 117  
GBR9140 Nazca II Mike Wilkinson 3 - 03:35:12 0.953 3 - 00:02:03 28.7% 118  
IRL8331 Changeling K Jameson / A McManus 3 - 00:53:45 0.991 3 - 00:14:23 28.9% 119  
CZE103 Hebe III Jaruslav Havelka 2 - 20:40:45 1.052 3 - 00:15:02 28.9% 120  
GBR8385 Sigmariner Tim Waite 3 - 00:39:01 0.996 3 - 00:21:35 29% 121  
GBR9196R Cumara Timon Townsend 2 - 20:40:30 1.054 3 - 00:23:00 29% 122  
BEL442 Garce Jan van den Bossche 3 - 02:42:00 0.971 3 - 00:32:01 29.2% 123  
GBR4568 Vela David Tideswell 3 - 05:50:00 0.933 3 - 00:37:07 29.2% 124  
GBR8342 Inspiration of Boss British Offshore Sailing School 3 - 01:00:13 0.996 3 - 00:42:42 29.3% 125  
GBR8851R Eos Neil Russell 2 - 16:45:50 1.123 3 - 00:43:47 29.3% 126  
GBR7717R Hazard Chase D Prophet/A Reichardt 2 - 22:03:35 1.039 3 - 00:47:31 29.4% 127  
GBR9016 Parthia Andrew Scurr 2 - 22:12:30 1.037 3 - 00:48:22 29.4% 128  
GBR8334 Aquadanca II John Oldland 3 - 01:13:45 0.996 3 - 00:56:11 29.5% 129  
GBR5577T Mach 1 Brian Tuckwood 3 - 01:24:15 0.994 3 - 00:57:49 29.6% 130  
GBR9383R Intuition Lyme Yachting 2 - 20:21:43 1.068 3 - 01:00:38 29.6% 131  
GBR3689 Mavis III of Gosport Stephen Winter 3 - 05:11:15 0.946 3 - 01:01:10 29.6% 132  
GBR1332R X-Rated George Shanks 3 - 01:13:30 0.998 3 - 01:04:43 29.7% 133  
GBR1371R Freebird Mike Tierney 3 - 02:22:49 0.983 3 - 01:06:57 29.7% 134  
GBR5324 J Livingston Seagull Keith Gibbs / Anthony Miles 3 - 07:50:24 0.916 3 - 01:08:00 29.7% 135  
GBR8354 Supernatural Brocklebank/Coull/Cahill 3 - 01:35:00 0.996 3 - 01:17:20 29.9% 136  
GBR7455T Strata 2 East Anglian Sea School 3 - 02:48:46 0.98 3 - 01:18:59 29.9% 137  
GBR8146 Vitesse Simcox/Taunt/England 3 - 01:40:50 0.996 3 - 01:23:09 30% 138  
GBR7387R Ocelot Clipper Clipper Ventures PLC 2 - 20:43:06 1.068 3 - 01:23:28 30% 139  
GBR6038T Roaring Meg Sail UK Yachting & Racing 2 - 20:21:45 1.074 3 - 01:25:17 30% 140  
GBR4626R Jacana Robert Youngjohns 2 - 17:18:10 1.125 3 - 01:27:56 30.1% 141  
GBR443 Cas Graham Falle 3 - 06:46:00 0.933 3 - 01:29:21 30.1% 142  
CO687 Equator Simon Porter 3 - 11:39:20 0.879 3 - 01:32:00 30.1% 143  
FRA21 La Folie des Grinders Pascal Herold 1 - 20:51:54 1.64 3 - 01:34:43 30.2% 144  
GBR2666 Alliance of Chelsea John Brantley 3 - 01:56:00 0.996 3 - 01:38:15 30.2% 145  
GBR9635R Swashbuckle Malcolm Gough 3 - 06:01:06 0.944 3 - 01:38:58 30.2% 146  
F2345 Cervantes IV Anthony - Le Marchand 3 - 02:42:00 0.987 3 - 01:43:44 30.3% 147  
GBR1337R Thunderflash Royal Logistic Corps YC 3 - 03:09:46 0.983 3 - 01:53:06 30.4% 148  
GBR8336 Bellerophon of Wight Amanda Bradbeer 3 - 02:21:57 0.996 3 - 02:04:06 30.6% 149  
GBR9939 Flame Martin Fordham 3 - 01:35:00 1.008 3 - 02:10:19 30.7% 150  
GBR7385R Panther Clipper Clipper Ventures Plc 2 - 21:55:00 1.068 3 - 02:40:16 31.2% 151  
GBR7681T Evening Storm W Brimble 3 - 07:09:01 0.946 3 - 02:52:34 31.4% 152  
FRA17977 Charles VIII Assoc. Mer Amitie 3 - 01:31:00 1.019 3 - 02:54:49 31.4% 153  
25 Inspirer of Southampton Paul Bennett 2 - 17:26:20 1.145 3 - 02:55:39 31.4% 154  
NED4104 Nix Miss Mee Robert Pronk 2 - 21:03:42 1.085 3 - 02:55:55 31.4% 155  
GBR4052 Rebel Nigel Astbury-Rollason 3 - 05:13:00 0.972 3 - 03:03:17 31.5% 156  
GBR4735R Aurora Colin Moss 3 - 08:16:30 0.937 3 - 03:13:04 31.7% 157  
GBR8351 Rumour of Boss British Offshore Sailing School 3 - 03:32:55 0.996 3 - 03:14:47 31.7% 158  
GBR1694R Ingotism Bank of England Sailing Club 2 - 22:27:00 1.071 3 - 03:27:07 31.9% 159  
GBR8289 Winds Will M Green/R Kendrick 3 - 03:47:46 0.996 3 - 03:29:35 31.9% 160  
GBR7718R Watch Out Ian Whiting 3 - 00:03:51 1.049 3 - 03:35:43 32% 161  
GBR641 Hope & Glory Sail UK Yachting & Racing 2 - 16:10:30 1.179 3 - 03:39:44 32.1% 162  
GBR1594T Leapfrog Roger Leonard 3 - 07:14:46 0.955 3 - 03:40:48 32.1% 163  
GBR8291 Incitatus British Offshore Sailing School 3 - 04:16:00 0.996 3 - 03:57:42 32.3% 164  
GBR7338 Orca Royal Engineers Yacht Club 3 - 01:19:40 1.039 3 - 04:11:15 32.6% 165  
FRA16900 Aphrodite Chris Otorowski 2 - 23:47:31 1.062 3 - 04:14:35 32.6% 166  
GBR8275 Panda Nova II Stan Edge 3 - 04:46:00 0.996 3 - 04:27:35 32.8% 167  
GBR6652T Equilibrium Graham Whitehouse 3 - 06:17:03 0.977 3 - 04:29:01 32.8% 168  
GBR6947T Quadriga Paul Hackney 3 - 03:31:07 1.014 3 - 04:34:33 32.9% 169  
GBR5415R Corinthian Spirit Anthony Whitehouse 3 - 04:01:59 1.016 3 - 05:14:59 33.5% 170  
NED6281 Hayai NEJ Budel 3 - 00:09:10 1.071 3 - 05:16:32 33.5% 171  
GBR8280 Wave Train Civil Service Offshore Racing Club 3 - 06:12:10 0.996 3 - 05:53:24 34% 172  
GBR7380R Lightning Reflex Geoffrey West 3 - 01:19:25 1.068 3 - 06:18:35 34.4% 173  
K1418 Maiden Maiden International Ltd 2 - 18:32:29 1.177 3 - 06:19:09 34.4% 174  
GBR1222 Racer JSASTC 3 - 00:20:05 1.084 3 - 06:24:39 34.5% 175  
GBR4291 Shockwave Charles Bacon 3 - 13:25:00 0.926 3 - 07:05:45 35% 176  
GBR354 Moonshadow II Ian Coglin 3 - 18:43:10 0.879 3 - 07:44:33 35.6% 177  
GBR6655T Strata I East Anglian Sea School 3 - 10:00:30 0.979 3 - 08:17:10 36% 178  
GBR8381Y Maghda Sail UK Yachting & Racing 3 - 13:56:06 0.974 3 - 11:42:02 38.6% 179  
GBR9989Y Enigma of Helford Solent School of Yachting 3 - 16:00:03 0.964 3 - 12:49:58 39.4% 180  
GBR4541 Disco Inferno Matt Abbiss 3 - 19:25:45 0.933 3 - 13:18:12 39.8% 181  
GBR9420R Highland Daughter G Cossar & D Briggs 3 - 11:30:50 1.023 3 - 13:26:05 39.9% 182  
GBR9892 Leo lady Graham Nixon 3 - 19:03:00 0.954 3 - 14:51:42 40.8% 183  
GBR7435T Mass Appeal Stuart Cooper 3 - 20:09:00 0.953 3 - 15:49:08 41.5% 184  
GBR6606T Miss Sophie Simon Talbot 3 - 19:37:45 0.97 3 - 16:52:49 42.2% 185  
GBR808 Creightons Stuart Bowen-Davies 2 - 21:37:00 1.277 3 - 16:54:02 42.2% 186  
GBR6997 Couilles De Chien Roger Mortimer 3 - 20:03:14 0.967 3 - 17:00:58 42.3% 187  
GBR9931 Nauticon John Moore 3 - 22:00:00 0.96 3 - 18:14:24 43.1% 188  
GBR3796 British Bulldog Solent School of Yachting 4 - 06:50:00 0.955 4 - 02:12:21 47.7% 189  
GBR1243T Rondo Jeff McLister   0.905       Not Yet Finished
GBR5712T Hooligan IV Edward Broadway   1.025       Not Yet Finished
FRA19414 Macif 4 Macif Centre de Voile   1.074       Not Yet Finished
NED1781 Vuurvogel Frank Reusen   1.075       DNS-Did Not Start
GBR9824 Converting Machine B Treacy/S Morrison   1.049       DNS-Did Not Start
GBR8408 Prophet Grenville Snowdon   0.996       DNS-Did Not Start
96 Ocean Challenger Alex Bennett   1.354       DNF-Did Not Finish
USA50755 Anthem Thomas D Gill Jr   1.237       DNF-Did Not Finish
GBR9640R Predator of Wight Windward Sailing   1.159       DNF-Did Not Finish
GBR1103L Kerisma Chris Bull   1.157       DNF-Did Not Finish
GBR6690R Panther James Stableford   1.106       DNF-Did Not Finish
GBR1232T Phantom Royal Signals Yacht Club   1.095       DNF-Did Not Finish
GBR44R Braveheart of London Ken Burrough   1.09       DNF-Did Not Finish
585R Thrust Malcolm Struth   1.087       DNF-Did Not Finish
GBR6501N White Knuckles Robert Gateshill   1.086       DNF-Did Not Finish
GBR7891R Braveheart Sail UK Yachting & Racing   1.068       DNF-Did Not Finish
GBR9380R Forward Thinking Lime Yachting Ltd   1.068       DNF-Did Not Finish
GBR7714R White Knight of Wessex James Neville   1.037       DNF-Did Not Finish
GBR9638R Highland Spirit Hamish Oliphant   1.033       DNF-Did Not Finish
GBR7253T Ilex of Upnor Royal Engineers Yacht Club   1.001       DNF-Did Not Finish
C1199 Sentosa David Priest   0.998       DNF-Did Not Finish
GBR924R Beefeater David Pugh-Jones   0.996       DNF-Did Not Finish
GBR8356R Dragonfly of Bosham Aitchinson/Charwood/Griffiths   0.996       DNF-Did Not Finish
GBR8396 Mustigo II Stephen Scholefield   0.996       DNF-Did Not Finish
GBR8420R El Greco Impression Sailing   0.996       DNF-Did Not Finish
GBR6955T Strata 3 East Anglian Sea School   0.98       DNF-Did Not Finish
GBR9803R Dawn Strider C R Dammers   0.947       DNF-Did Not Finish
GBR5661T Alert P Malcolm/J Vincent   0.939       DNF-Did Not Finish
GBR3918R Heavens Above V C J Anderson   0.932       DNF-Did Not Finish
GBR8101Y Buccaneer of Upnor Royal Engineers Yacht Club   0.896       DNF-Did Not Finish
GBR9663R Calpurnia Quinney & Wilczynski   0.87       DNF-Did Not Finish
RUS486 Interloper Ercon Nord Ltd   1.086       DNC-Did Not Come to Starting Area
NED5825 Gillinger Jens Kuhne   1.068       DNC-Did Not Come to Starting Area
FRA17095 Phenix ARIES   1.055       DNC-Did Not Come to Starting Area

Royal Ocean Racing Club

Sat 18 Aug 01 17:50:41